<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Time : Brightcove with GAForFlash Event Tracking</title>
	<atom:link href="http://woveninteractive.net/2009/04/tracking-time-brightcove-with-gaforflash-event-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://woveninteractive.net/2009/04/tracking-time-brightcove-with-gaforflash-event-tracking/</link>
	<description>Flash, Flex, Papervision, Interactive Agency</description>
	<lastBuildDate>Mon, 11 Jan 2010 09:49:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://woveninteractive.net/2009/04/tracking-time-brightcove-with-gaforflash-event-tracking/comment-page-1/#comment-637</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://woveninteractive.net/?p=115#comment-637</guid>
		<description>Hey Cameron,

You&#039;re right we are limited to 500 events so for longer video sessions this could be an issue. 500 Events per session would give you around 45 minutes of data. Luckily the attention span of most people (unless they are watching a movie) will be well within the 45 minutes per session. 

In this case the customer was more interested in seconds watched down to a 5 second mark rather than milestones such as 25 to 100%.

One other thing that can be done is setting the tracking for every 10 seconds which would increase your session tracking to around an 1 hour and 25 minutes.</description>
		<content:encoded><![CDATA[<p>Hey Cameron,</p>
<p>You&#8217;re right we are limited to 500 events so for longer video sessions this could be an issue. 500 Events per session would give you around 45 minutes of data. Luckily the attention span of most people (unless they are watching a movie) will be well within the 45 minutes per session. </p>
<p>In this case the customer was more interested in seconds watched down to a 5 second mark rather than milestones such as 25 to 100%.</p>
<p>One other thing that can be done is setting the tracking for every 10 seconds which would increase your session tracking to around an 1 hour and 25 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://woveninteractive.net/2009/04/tracking-time-brightcove-with-gaforflash-event-tracking/comment-page-1/#comment-636</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Wed, 05 Aug 2009 09:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://woveninteractive.net/?p=115#comment-636</guid>
		<description>This is a great post - one thing I&#039;d like to point out is that GA has an upper limit of about 500 Events per Session 

This means it can get hairy for long form video aggregator playback experiences that need to track time spent on video to a fine granularity.  

For those experiences it might be worth just settling on a 25% - 50% - 75% - 100% quadrant metrics tracking.</description>
		<content:encoded><![CDATA[<p>This is a great post &#8211; one thing I&#8217;d like to point out is that GA has an upper limit of about 500 Events per Session </p>
<p>This means it can get hairy for long form video aggregator playback experiences that need to track time spent on video to a fine granularity.  </p>
<p>For those experiences it might be worth just settling on a 25% &#8211; 50% &#8211; 75% &#8211; 100% quadrant metrics tracking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: localToGlobal &#187; Blog Archive &#187; news review -&#62; 16th week of 2009</title>
		<link>http://woveninteractive.net/2009/04/tracking-time-brightcove-with-gaforflash-event-tracking/comment-page-1/#comment-384</link>
		<dc:creator>localToGlobal &#187; Blog Archive &#187; news review -&#62; 16th week of 2009</dc:creator>
		<pubDate>Mon, 20 Apr 2009 08:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://woveninteractive.net/?p=115#comment-384</guid>
		<description>[...] &gt; Tracking Time : Brightcove with GAForFlash Event Tracking [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt; Tracking Time : Brightcove with GAForFlash Event Tracking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linkfeedr &#187; Blog Archive &#187; Tracking Time : Brightcove with GAForFlash Event Tracking - RSS Indexer (beta)</title>
		<link>http://woveninteractive.net/2009/04/tracking-time-brightcove-with-gaforflash-event-tracking/comment-page-1/#comment-335</link>
		<dc:creator>linkfeedr &#187; Blog Archive &#187; Tracking Time : Brightcove with GAForFlash Event Tracking - RSS Indexer (beta)</dc:creator>
		<pubDate>Wed, 15 Apr 2009 18:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://woveninteractive.net/?p=115#comment-335</guid>
		<description>[...] Tracking VA:F [1.1.7_509]please wait...Rating: 0.0/5 (0 votes cast)  This article was found on . Click here to visit the full article on the original website.When your business is making money based on time then tracking time is of obvious importance. With [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracking VA:F [1.1.7_509]please wait&#8230;Rating: 0.0/5 (0 votes cast)  This article was found on . Click here to visit the full article on the original website.When your business is making money based on time then tracking time is of obvious importance. With [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
