<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Side Scrolling Fish Swim Game with APE Physics Engine</title>
	<atom:link href="http://woveninteractive.net/2009/04/side-scrolling-fish-swim-game-with-ape-physics-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://woveninteractive.net/2009/04/side-scrolling-fish-swim-game-with-ape-physics-engine/</link>
	<description>Flash, Flex, Papervision, Interactive Agency</description>
	<lastBuildDate>Mon, 11 Jan 2010 09:49:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Oxley</title>
		<link>http://woveninteractive.net/2009/04/side-scrolling-fish-swim-game-with-ape-physics-engine/comment-page-1/#comment-628</link>
		<dc:creator>Tim Oxley</dc:creator>
		<pubDate>Mon, 25 May 2009 12:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://woveninteractive.net/?p=90#comment-628</guid>
		<description>Hey that&#039;s pretty cool but are you going to publish the rest of the source, as this doesn&#039;t really show how you used APE to actually set up the objects...</description>
		<content:encoded><![CDATA[<p>Hey that&#8217;s pretty cool but are you going to publish the rest of the source, as this doesn&#8217;t really show how you used APE to actually set up the objects&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Speaks ActionScript Community &#187; Blog Archive &#187; A Simple Fish Swim Game with APE Physics Engine</title>
		<link>http://woveninteractive.net/2009/04/side-scrolling-fish-swim-game-with-ape-physics-engine/comment-page-1/#comment-494</link>
		<dc:creator>Flash Speaks ActionScript Community &#187; Blog Archive &#187; A Simple Fish Swim Game with APE Physics Engine</dc:creator>
		<pubDate>Thu, 30 Apr 2009 10:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://woveninteractive.net/?p=90#comment-494</guid>
		<description>[...] hasn&#8217;t seen much light but looks to provide some good possibilities.  Check out this simple fish swim game which uses the ActionScript Physics [...]</description>
		<content:encoded><![CDATA[<p>[...] hasn&#8217;t seen much light but looks to provide some good possibilities.  Check out this simple fish swim game which uses the ActionScript Physics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Off Topic : Creating a simple game with APE Physics Engine at Papervision 3D Tutorials</title>
		<link>http://woveninteractive.net/2009/04/side-scrolling-fish-swim-game-with-ape-physics-engine/comment-page-1/#comment-336</link>
		<dc:creator>Off Topic : Creating a simple game with APE Physics Engine at Papervision 3D Tutorials</dc:creator>
		<pubDate>Wed, 15 Apr 2009 21:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://woveninteractive.net/?p=90#comment-336</guid>
		<description>[...] View full blog entry [...]</description>
		<content:encoded><![CDATA[<p>[...] View full blog entry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linkfeedr &#187; Blog Archive &#187; Side Scrolling Fish Swim Game with APE Physics Engine - RSS Indexer (beta)</title>
		<link>http://woveninteractive.net/2009/04/side-scrolling-fish-swim-game-with-ape-physics-engine/comment-page-1/#comment-315</link>
		<dc:creator>linkfeedr &#187; Blog Archive &#187; Side Scrolling Fish Swim Game with APE Physics Engine - RSS Indexer (beta)</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://woveninteractive.net/?p=90#comment-315</guid>
		<description>[...] with APE Physics Engine VA:F [1.1.8_518]Rating: 0.0/5 (0 votes cast)  This article was found on . Click here to visit the full article on the original website.In an effort to find a very simple and easy to use physics engine we stumbled upon APE. Although [...]</description>
		<content:encoded><![CDATA[<p>[...] with APE Physics Engine VA:F [1.1.8_518]Rating: 0.0/5 (0 votes cast)  This article was found on . Click here to visit the full article on the original website.In an effort to find a very simple and easy to use physics engine we stumbled upon APE. Although [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
